Gold and Silver Prices Today, 5 April: Live Rates Across Major Indian Cities

Gold and Silver Prices Today, 5 April: Live Rates Across Major Indian Cities

New Delhi: Gold and silver prices registered marginal increases on Sunday, 5 April, despite trading on the Multi Commodity Exchange (MCX) remaining suspended over the weekend. Market fluctuations continue amid global geopolitical tensions and economic uncertainties.

Gold Prices in India

On 3 April, gold prices at MCX closed at ₹1,49,650 per 10 grams, approximately 17% below the all-time high of ₹1,80,779 per 10 grams. The recent volatility has been driven by US-Iran tensions, impacting supply chains and global markets.

In key Indian cities, gold rates today are as follows:

  • Delhi: ₹1,49,240 (24K), ₹1,36,803 (22K), ₹1,11,930 (18K)
  • Mumbai: ₹1,49,490 (24K), ₹1,37,033 (22K), ₹1,12,118 (18K)
  • Kolkata: ₹1,49,436 (24K), ₹1,36,858 (22K), ₹1,11,975 (18K)
  • Chennai: ₹1,49,930 (24K), ₹1,37,436 (22K), ₹1,12,448 (18K)
  • Bengaluru: ₹1,49,610 (24K), ₹1,37,143 (22K), ₹1,12,208 (18K)
  • Hyderabad: ₹1,49,730 (24K), ₹1,37,253 (22K), ₹1,12,298 (18K)
  • Nashik: ₹1,49,490 (24K), ₹1,37,033 (22K), ₹1,12,118 (18K)
  • Rajkot: ₹1,49,690 (24K), ₹1,37,216 (22K), ₹1,12,268 (18K)
  • Pune: ₹1,49,490 (24K), ₹1,37,033 (22K), ₹1,12,118 (18K)

Silver Prices in India

Silver prices have also experienced declines, with MCX closing at ₹2,32,600 per kg on 3 April, down ₹10,901 or 4.5% from previous levels. The recent decline reflects global market pressures and supply constraints.

Today’s silver rates across major cities are:

  • Delhi: ₹2,325 per 10 gm, ₹23,254 per 100 gm, ₹2,32,540 per 1 kg
  • Jaipur: ₹2,329 per 10 gm, ₹23,291 per 100 gm, ₹2,32,910 per 1 kg
  • Mumbai: ₹2,329 per 10 gm, ₹23,294 per 100 gm, ₹2,32,940 per 1 kg
  • Kolkata: ₹2,326 per 10 gm, ₹23,263 per 100 gm, ₹2,32,630 per 1 kg
  • Chennai: ₹2,336 per 10 gm, ₹23,362 per 100 gm, ₹2,33,620 per 1 kg
  • Bengaluru: ₹2,331 per 10 gm, ₹23,312 per 100 gm, ₹2,33,120 per 1 kg
  • Hyderabad: ₹2,333 per 10 gm, ₹23,331 per 100 gm, ₹2,33,310 per 1 kg
  • Nashik: ₹2,329 per 10 gm, ₹23,294 per 100 gm, ₹2,32,940 per 1 kg
  • Rajkot: ₹2,332 per 10 gm, ₹23,325 per 100 gm, ₹2,33,250 per 1 kg
  • Pune: ₹2,329 per 10 gm, ₹23,294 per 100 gm, ₹2,32,940 per 1 kg

Market Outlook

The fluctuations in gold and silver prices in recent weeks are largely attributed to geopolitical tensions, particularly between the US and Iran, which have led to supply disruptions and market uncertainty globally. Market analysts recommend monitoring international developments for future price movements.

TAGGED:
Share This Article
Teja keeps an eye on the world’s pulse, finding trending articles from every corner of the map and making them easy to understand.
Exit mobile version